| Cat. No. | Nominal capacity ml | Max. rcf x g | Dimensions (ØxH) | Bottom shape | Sterile | Material | PK | |
|---|---|---|---|---|---|---|---|---|
| 6201086 | 10.0 | 3000 | 16 x 110 mm | Round | Yes | PS | 480 | |
| 6242555 | 11.0 | 3000 | 16 x 110 mm | Conical | Yes | PS | 480 | |
| 6803720 | 11.0 | 6000 | 16 x 110 mm | Conical | Yes | PC | 480 | |
| 9401403 | 11.0 | 6000 | 16 x 110 mm | Conical | Yes | PC | 480 | |
| 9401414 | 11.0 | 3000 | 16 x 110 mm | Conical | Yes | PS | 480 |
Passen in die meisten gängigen Zentrifugen. Dichtigkeit des Verschlusses getestet. Röhrchen aus PC sind autoklavierbar.
Alternativen