Bestell Nr. | Nennvolumen ml | Form | Abmessungen (ØxH) | Schliffgröße | Menge pro VE | |
---|---|---|---|---|---|---|
9300021 | 15 | niedrig | 40 x 25 mm | NS40/12 | 1 | |
9300022 | 6 | niedrig | 25 x 25 mm | NS24/12 | 1 | |
9300023 | 15 | niedrig | 35 x 30 mm | NS34/12 | 1 | |
9300032 | 30 | niedrig | 50 x 30 mm | NS50/12 | 1 | |
9300037 | 45 | niedrig | 60 x 30 mm | NS60/12 | 1 | |
9300041 | 1 | 9.300 041 | ||||
9300113 | 10 | hoch | 25 x 40 mm | NS24/12 | 1 | |
9300118 | 20 | hoch | 30 x 50 mm | NS29/12 | 1 | |
9300123 | 45 | hoch | 35 x 70 mm | NS34/12 | 1 | |
9300124 | 70 | hoch | 40 x 80 mm | NS40/12 | 1 | |
9300127 | 110 | hoch | 50 x 80 mm | NS50/12 | 1 | |
9300345 | 8 | hoch | 20 x 40 mm | NS19/12 | 1 | |
9300356 | 25 | hoch | 35 x 50 mm | NS34/12 | 1 | |
9300357 | 30 | hoch | 40 x 50 mm | NS40/12 | 1 | |
9300360 | 45 | hoch | 40 x 65 mm | NS40/12 | 1 |
DIN 12605. Mit weissem Mattschild. Inhaltsangabe und Abmessungen dauerhaft auf jedem Wägeglas eingebrannt. Wahlweise in hoher oder niedriger Form lieferbar.
Alternativen