Cat. No. | Int. diam. mm | Outer diam. mm | PK | |
---|---|---|---|---|
9881930 | 6 | 12 | 1 | |
9881931 | 8 | 18 | 1 | |
9881932 | 10 | 30 | 1 | |
9881933 | 15 | 35 | 1 | |
9881934 | 20 | 45 | 1 |
Heavy-walled and flexible.
Cat. No. | Int. diam. mm | Outer diam. mm | PK | |
---|---|---|---|---|
9881930 | 6 | 12 | 1 | |
9881931 | 8 | 18 | 1 | |
9881932 | 10 | 30 | 1 | |
9881933 | 15 | 35 | 1 | |
9881934 | 20 | 45 | 1 |
Heavy-walled and flexible.