Cat. No. | Ø mm | Pore size µm | Colour | PK | |
---|---|---|---|---|---|
6311561 | 25 | 0.8 | White | 100 | |
7511100 | 50 | 0.2 | White | 100 | |
9049180 | 25 | 0.2 | White | 100 | |
9049181 | 47 | 0.2 | White | 100 | |
9049182 | 25 | 0.4 | White | 100 | |
9049183 | 47 | 0.4 | White | 100 |
Type 230. Polycarbonate (PC), white, non-sterile. Ultrapure, polycarbonate membrane with especially smooth surface and fine pore distribution. Applications include COD/TOC testing, particle analysis or epifluorescence microscopy.
Alternatives