Capacity | Colour | Package | For type | PK | Cat. No. | ||
---|---|---|---|---|---|---|---|
4653496 | 2,000 ... 10000 µl | Transparent | 1 Rack(s) of 25 | E, R | 25 | 4.653 496 | |
4653504 | 0.1 ... 10 µl | Clear | 10 Rack(s) of 96 | A, B, E, F, G, H, I, J, K, L, M, N, P, Q (xl) | Yes | 960 | |
4677896 | 1,000 ... 10000 µl | Transparent | 1 Rack(s) of 25 | B, C, K, M | 25 | 4.677 896 | |
4677898 | 1,000 ... 5000 µl | Transparent | 1 Rack(s) of 50 | E, H, S | Yes | 50 | |
4677899 | 1,000 ... 5000 µl | Transparent | 1 Rack(s) of 50 | B, M | Yes | 50 | |
4677900 | 2,000 ... 10000 µl | Transparent | 1 Rack(s) of 25 | E, R | Yes | 25 | |
4677901 | 1,000 ... 10000 µl | Transparent | 1 Rack(s) of 25 | B, C, K, M | Yes | 25 | |
4677902 | 1,000 ... 5000 µl | Transparent | 1 Rack(s) of 50 | F, G, K, M, O | Yes | 50 | |
6239042 | 1,000 ... 5000 µl | Transparent | 10 Rack(s) of 50 | B, M | 500 | 6.239 042 | |
6252647 | 1,000 ... 5000 µl | Transparent | 1 Rack(s) of 50 | A, F, G, K, M, O | 50 | 6.252 647 | |
7628287 | 1,000 ... 5000 µl | Transparent | 1 Rack(s) of 50 | E, H, S | 50 | 7.628 287 | |
9409142 | 0.5 ... 20 µl | Clear | 10 Rack(s) of 96 | A, B, E, H, I, J, K, L, M, N, P, Q | 960 | 9.409 142 | |
9409143 | 0.5 ... 20 µl | Clear | 10 Rack(s) of 96 | A, B, E, H, I, J, K, L, M, N, P, Q | Yes | 960 | |
9409174 | 0.1 ... 10 µl | Clear | 10 Rack(s) of 96 | A, B, E, F, G, H, I, J, K, L, M, N, P, Q | 960 | 9.409 174 | |
9409175 | 0.1 ... 10 µl | Clear | 10 Rack(s) of 96 | A, B, E, F, G, H, I, J, K, L, M, N, P, Q | Yes | 960 | |
9409176 | 1 ... 200 µl | Yellow | 10 Rack(s) of 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | 960 | 9.409 176 | |
9409177 | 1 ... 200 µl | Yellow | 10 Rack(s) of 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | Yes | 960 | |
9409178 | 1 ... 200 µl | Colourless | 10 Rack(s) of 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | 960 | 9.409 178 | |
9409179 | 1 ... 200 µl | Colourless | 10 Rack(s) of 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | Yes | 960 | |
9409180 | 1 ... 250 µl | Yellow | 10 Rack(s) of 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | 960 | 9.409 180 | |
9409181 | 1 ... 250 µl | Yellow | 10 Rack(s) of 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | Yes | 960 | |
9409182 | 1 ... 250 µl | Colourless | 10 Rack(s) of 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | 960 | 9.409 182 | |
9409183 | 1 ... 250 µl | Colourless | 10 Rack(s) of 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | Yes | 960 | |
9409186 | 100 ... 1200 µl | Blue | 10 Rack(s) of 60 | A, B, C, D, E, F, G, K, M, N, P, Q | 600 | 9.409 186 | |
9409187 | 100 ... 1200 µl | Blue | 10 Rack(s) of 60 | A, B, C, D, E, F, G, K, M, N, P, Q | Yes | 600 | |
9409188 | 100 ... 1200 µl | Colourless | 10 Rack(s) of 60 | A, B, D, E, F, G, H, I, K, L, M, N, P, Q | 600 | 9.409 188 | |
9409189 | 100 ... 1200 µl | Colourless | 10 Rack(s) of 60 | A, B, D, E, F, G, H, I, K, L, M, N, P, Q | Yes | 600 |
- Mit den bewährten ratiolab® Multirack wird Pipettieren noch zeiteffizienter, noch hygienischer und noch praktischer
- Die Pipettenspitzen sitzen in einer stabilen Matrix, im 8 x 12 Format bei allen Spitzengrößen bis 300 µl und im 6 x 10 Format bei der Größe 200 bis 1000 µl
- Die Spitzenentnahme mit 1-, 8- oder 12-Kanalpipetten und Pipettierrobotern erfolgt ohne Handkontakt und damit kontaminationsfrei
- Die Multiracks sind robust und standfest, und der klappbare Schanierdeckel lässt sich bis zu 180° weit öffnen
- Nach der Arbeit verschließt das Multirack die Spitzen wieder staubdicht mit einem sicheren Click-Verschluss
- Die Multiracks sind komplett autoklavierbar bei 121°C, 20 min.
- Multiracks gibt es in steriler und unsteriler Ausführung
A: alle gängigen Pipetten, ratiopetta®
B: Gilson PIPETMAN® Classic
C: Gilson PIPETMAN® Ultra
D: Gilson PIPETMAN® Neo
E: Thermo-Scientific Finnpipette® F1 / F2
F: BioHit® Proline
G: BioHit® Mline
H: Brand Transferpette® S
I: Brand Transferpette® electronic
J: Eppendorf Reference®
K: Eppendorf Reference® 2
L: Eppendorf Research®
M: Eppendorf Research® plus
N: Socorex Acura® manual 825
O: Socorex Acura® manual 835
P: Socorex Acura® manual XS
Q: Socorex Calibra® digital 822
R: Socorex Calibra® digital 832
S: Dr. Lange®
T: Oxford®
Alternativen