Cat. No. | Nominal capacity ml | Division ml | Nozzle type | Package | PK | |
---|---|---|---|---|---|---|
4665914 | 50 | 1 | Luer slip eccentric | Single packed | 100 | |
4665943 | 50 | 1 | Luer lock | Single packed | 100 | |
6081232 | 5 | 0.2 | Luer lock | Single packed | 100 | |
6083393 | 20 | 1 | Luer lock | Single packed | 100 | |
6084306 | 20 | 1 | Luer slip eccentric | Single packed | 100 | |
6085753 | 10 | 0.5 | Luer lock | Single packed | 100 | |
6238513 | 3 | 0.1 | Luer slip centric | Single packed | 100 | |
6238514 | 3 | 0.1 | Luer lock | Single packed | 100 | |
6300903 | 30 | 1 | Luer lock | Single packed | 100 | |
6301853 | 5 | 0.2 | Luer slip eccentric | Single packed | 100 | |
6303643 | 30 | 1 | Luer slip eccentric | Single packed | 100 | |
7079506 | 10 | 0.5 | Luer slip eccentric | Single packed | 100 |
- Material: Polypropylen, Kolbenstopfen: synthetischer Kautschuk
- Kolbenstopfen mit leichtgängigem, doppeltem Dichtungsring für langsames Aufziehen und Injizieren kleinster Mengen
- Hochtransparenter Zylinder mit schwarzer Graduierung (in ml) für ideale Ablesbarkeit, wischfest
- Sicherer Kolbenstopp für problemloses Aufziehen bis zum Maximalvolumen
- Innen silikonisiert
- Luer-Ansatz zum Aufsetzen der Nadel, zentrisch oder exzentrisch oder Luer-Lock Konus, zentrisch
- Latex- und PVC-frei
- Steril, einzeln verpackt
- Fertigung gemäß EN ISO 7886-1
Alternativen