Cat. No. | For vessel Ø mm | No. of positions | Colour | PK | |
---|---|---|---|---|---|
4009341 | 10 ... 13 | 36 | Red | 1 | |
4009342 | 14 ... 16 | 72 | Orange | 1 | |
4009343 | 14 ... 16 | 36 | Orange | 1 | |
4009344 | 17 ... 20 | 40 | White | 1 | |
4009345 | 17 ... 20 | 20 | White | 1 | |
4009346 | 21 ... 25 | 40 | Blue | 1 | |
4009347 | 21 ... 25 | 16 | Blue | 1 | |
4009348 | 26 ... 30 | 24 | Green | 1 | |
4009349 | 26 ... 30 | 9 | Green | 1 | |
4009350 | 1,5 | 96 | Blue | 1 | |
4009351 | 1,5 | 24 | Blue | 1 | |
4010234 | 10 ... 13 | 72 | Red | 1 |
Test tube racks with adjustable inclination angle.