Cat. No. | Type | Ø mm | Thickness mm | Weight g/m² | Particle retention µm | PK | |
---|---|---|---|---|---|---|---|
6222548 | MGC | 70.0 | 0.240 | 52 | 1.2 | 100 | |
6239502 | MGG | 47.0 | 0.280 | 65 | 1.5 | 100 | |
6262966 | MGB | 150.0 | 0.700 | 143 | 1.0 | 50 | |
6264069 | MG 160 | 45.0 | 0.350 | 75 | 1.2 | 50 | |
6281416 | MGD | 90.0 | 0.530 | 120 | 2.7 | 50 | |
6281417 | MGB | 90.0 | 0.700 | 143 | 1.0 | 50 | |
6283681 | MGA | 50.0 | 0.230 | 52 | 1.6 | 100 | |
6285336 | MGB | 50.0 | 0.700 | 143 | 1.0 | 50 | |
6801934 | MGB | 25.0 | 0.700 | 143 | 1.0 | 50 | |
7623804 | MGB | 47.0 | 0.700 | 143 | 1.0 | 50 | |
7639169 | MG 160 | 55.0 | 0.350 | 75 | 1.2 | 50 | |
7652878 | MG 160 | 90.0 | 0.350 | 75 | 1.2 | 50 | |
7658168 | MG 160 | 110.0 | 0.350 | 75 | 1.2 | 50 | |
7660380 | MGA | 55.0 | 0.230 | 52 | 1.6 | 100 | |
7660969 | MG 550-HA | 47.0 | 0.270 | 65 | 1.5 | 100 | |
7970602 | MGD | 110.0 | 0.530 | 120 | 2.7 | 50 | |
7970919 | MGG | 25.0 | 0.280 | 65 | 1.5 | 100 |
Alternatives