Cat. No. | Nominal capacity ml | Max. rcf x g | Colour | PK | |
---|---|---|---|---|---|
6085184 | 0.5 | 18000 | Natural | 1000 | |
6510856 | 2 | 25000 | Natural | 1000 | |
7618279 | 1.5 | 25000 | Yellow | 1000 | |
7618280 | 1.5 | 25000 | Green | 1000 | |
7618281 | 1.5 | 25000 | Red | 1000 | |
7630851 | 1.5 | 25000 | Blue | 1000 | |
9409310 | 1.5 | 25000 | Natural | 1000 |
- Tight sealing cap
- Safe and easy to be opened and closed
- Autoclavable with opened cap
Alternatives