Cat. No. | Ø mm | PK | |
---|---|---|---|
7697808 | 42.5 | 100 | |
7697809 | 55 | 100 | |
7697800 | 70 | 100 | |
7697801 | 90 | 100 | |
7697802 | 110 | 100 | |
7697803 | 125 | 100 | |
7697804 | 150 | 100 | |
7697805 | 185 | 100 | |
7699052 | 210 | 100 | |
7697807 | 320 | 100 | |
7697806 | 240 | 100 |
The filter papers for quantitative analyses are made of 100 % cotton linters. For maximum purity the papers are acid-washed and cleaned with demineralized water. Ash content is 0.007 %.
Grade 1025, very slow filtering, particle retention 2-3 µm, filtration speed 180 s according to DIN 53137, basis weight 84 g/m², thickness 0.14 mm
For difficult filtration requirements or very fine precipitates (e.g. barium sulphate, copper oxide, tin oxide).
Alternatives