Cat. No. | Ø mm | Weight g/m² | Thickness mm | PK | |
---|---|---|---|---|---|
7009571 | 12.7 | 85 | 0.18 | 1000 | |
7079006 | 50.0 | 85 | 0.18 | 100 | |
9060110 | 40.5 | 85 | 0.18 | 100 | |
9060200 | 55.0 | 85 | 0.18 | 100 | |
9060201 | 70.0 | 85 | 0.18 | 100 | |
9060202 | 90.0 | 85 | 0.18 | 100 | |
9060203 | 110.0 | 85 | 0.18 | 100 | |
9060204 | 125.0 | 85 | 0.18 | 100 | |
9060205 | 150.0 | 85 | 0.18 | 100 | |
9060206 | 185.0 | 85 | 0.18 | 100 | |
9060207 | 240.0 | 85 | 0.18 | 100 |
Medium fast, 4 to 12 µm. White ribbon.
- for the analysis of foodstuffs
- for carbonates of alkaline earth metals, (NH4)3[P(Mo3O10)4] x aq., Mg(NH4)PO4, CaC2O4 (hot precipitates)
- Weight: 85g/m²
- Thickness: 0.18mm
Alternatives