Codice | Ø int. mm | Lungh. mm | Pz./Cf. | |
---|---|---|---|---|
4001244 | 8 | 40 | 25 | |
4001245 | 9 | 50 | 25 | |
6229768 | 15 | 50 | 25 | |
4001246 | 15 | 100 | 25 | |
11697926 | 15 | 100 | 25 | |
7200257 | 20 | 80 | 25 | |
11697928 | 20 | 80 | 25 | |
7050947 | 22 | 80 | 25 | |
11697930 | 22 | 80 | 25 | |
6233446 | 23 | 90 | 25 | |
7052532 | 23 | 100 | 25 | |
11697933 | 23 | 100 | 25 | |
4001247 | 27 | 80 | 25 | |
6207270 | 27 | 100 | 25 | |
11697935 | 27 | 100 | 25 | |
4001248 | 27 | 60 | 25 | |
6206111 | 28 | 100 | 25 | |
11697939 | 28 | 100 | 25 | |
7055985 | 28 | 120 | 25 | |
11697941 | 28 | 120 | 25 | |
7059728 | 28 | 80 | 25 | |
11697943 | 28 | 80 | 25 | |
4001249 | 28 | 90 | 25 | |
11697945 | 28 | 90 | 25 | |
4001250 | 29 | 100 | 25 | |
11697947 | 29 | 100 | 25 | |
6204992 | 30 | 150 | 25 | |
11697949 | 30 | 150 | 25 | |
4001251 | 30 | 60 | 25 | |
11697951 | 30 | 60 | 25 | |
7050808 | 30 | 80 | 25 | |
11697953 | 30 | 80 | 25 | |
4001252 | 30 | 90 | 25 | |
11697955 | 30 | 90 | 25 | |
7079826 | 33 | 94 | 25 | |
11697957 | 33 | 94 | 25 | |
6203629 | 30 | 100 | 25 | |
11697959 | 30 | 100 | 25 | |
6222746 | 31 | 118 | 25 | |
11697961 | 31 | 118 | 25 | |
4001253 | 31 | 130 | 25 | |
11697963 | 31 | 130 | 25 | |
6701758 | 33 | 205 | 25 | |
11697965 | 33 | 205 | 25 | |
7300504 | 34 | 120 | 25 | |
11697967 | 34 | 120 | 25 | |
4001254 | 34 | 150 | 25 | |
4001255 | 38 | 200 | 25 | |
4001256 | 40 | 150 | 25 | |
11697969 | 40 | 150 | 25 | |
4001257 | 40 | 123 | 25 | |
11697971 | 40 | 123 | 25 | |
6901935 | 43 | 130 | 25 | |
4001258 | 48 | 145 | 25 | |
6203949 | 48 | 200 | 25 | |
7200760 | 48 | 230 | 25 | |
11697973 | 48 | 230 | 25 | |
4001259 | 51 | 145 | 25 | |
4001260 | 51 | 180 | 25 | |
6231982 | 57 | 315 | 25 | |
11697975 | 57 | 315 | 25 | |
4001261 | 60 | 180 | 25 | |
4001262 | 55 | 275 | 25 | |
4001263 | 75 | 160 | 25 | |
6073122 | 68 | 250 | 25 | |
6901939 | 70 | 330 | 25 | |
11697977 | 70 | 330 | 25 | |
6228050 | 33 | 80 | 25 | |
11697999 | 33 | 80 | 25 | |
11851568 | 8 | 40 | 25 | |
11851569 | 9 | 50 | 25 | |
11851572 | 27 | 80 | 25 | |
11851573 | 27 | 60 | 25 | |
11851574 | 34 | 150 | 25 | |
11851575 | 38 | 200 | 25 | |
11851577 | 48 | 145 | 25 | |
11851579 | 51 | 145 | 25 | |
11851580 | 51 | 180 | 25 | |
11851581 | 60 | 180 | 25 | |
11851582 | 55 | 275 | 25 | |
11851583 | 75 | 160 | 25 | |
11851584 | 68 | 250 | 25 | |
11851578 | 48 | 200 | 25 | |
11851570 | 15 | 50 | 25 | |
11851571 | 23 | 90 | 25 | |
11851576 | 43 | 130 | 25 | |
6253188 | 10 | 110 | 25 | |
7401483 | 24 | 60 | 25 | |
6236111 | 25 | 100 | 25 | |
11697993 | 25 | 100 | 25 |
- Fat determination in food and feed
- Determination of binder content in asphalt
- Analysis of soil contaminants
- Determination of additives in rubber and elastomers
Alternatives