Codice | Superficie coltura cm2 | Collo | Volume utile ml | Tipo chiusura | Superficie | Pz./Cf. | |
---|---|---|---|---|---|---|---|
6304144 | 12.5 | angled | 25 | vented | Tissue-culture | 100 | |
6251308 | 12.5 | angled | 25 | closed | Tissue-culture | 100 | |
6080306 | 25.0 | angled | 50 | vented | Tissue-culture | 100 | |
9407025 | 25.0 | angled | 50 | closed | Tissue-culture | 200 | |
6262376 | 25.0 | angled | 70 | closed | non-treated | 200 | |
6083323 | 25.0 | angled | 70 | vented | Tissue-culture | 100 | |
6092045 | 75.0 | angled | 250 | vented | Tissue-culture | 60 | |
6261767 | 75.0 | straight | 250 | vented | Tissue-culture | 100 | |
6242857 | 75.0 | angled | 250 | closed | Tissue-culture | 60 | |
9407075 | 75.0 | straight | 250 | closed | Tissue-culture | 100 | |
7655486 | 150.0 | angled | 600 | closed | Tissue-culture | 40 | |
9407080 | 175.0 | straight | 750 | closed | Tissue-culture | 40 | |
6082887 | 175.0 | straight | 750 | vented | Tissue-culture | 40 | |
6289588 | 225.0 | angled | 800 | vented | Tissue-culture | 30 |
Falcon® Cell Culture Flasks feature a unique vacuum-gas plasma tissue culture treatment. These products are certified as sterile, non-cytotoxic, and pyrogen-free. Other surface media available on request.